Total Merchants
47
+3 this month
Network Revenue
$7.4M
This month
Avg Rev / Merchant
$157K
Per month
Toll Collection Rate
2.8%
$207K toll revenue
Network Growth
+6.8%
Month-over-month
Active Rate
93.6%
44 of 47 merchants
Network Growth โ Trailing 12 Months
18
Apr 25
21
May 25
23
Jun 25
26
Jul 25
29
Aug 25
31
Sep 25
34
Oct 25
37
Nov 25
39
Dec 25
41
Jan 26
44
Feb 26
47
Mar 26
Revenue
Toll Revenue
Merchant Count
Revenue by Merchant Tier
Enterprise
6 merchants
$38.4M revenue
$1.1M toll revenue
Mid-Market
18 merchants
$28.8M revenue
$806K toll revenue
SMB
23 merchants
$11.2M revenue
$314K toll revenue
Merchant Health
| ID | Name | Tier | Status | Monthly Rev | Toll Rate | Days Active | MRR Trend |
|---|---|---|---|---|---|---|---|
| NW-001 | Metro Bites Group | Enterprise | Active | $1.2M | 3.1% | 387 | ▲ 4.2% |
| NW-002 | Harbor Kitchen Co | Enterprise | Active | $980K | 2.9% | 312 | ▲ 2.8% |
| NW-003 | Summit Dining Corp | Enterprise | Active | $850K | 3.4% | 278 | ▲ 5.1% |
| NW-004 | Coastal Eats LLC | Enterprise | Active | $720K | 2.6% | 412 | ▲ 1.9% |
| NW-005 | Riverfront Foods | Enterprise | Active | $640K | 3.2% | 245 | ▲ 3.4% |
| NW-006 | Highland Grille Inc | Enterprise | Active | $510K | 2.8% | 198 | ▼ 1.2% |
| NW-007 | The Local Plate | Mid-Market | Active | $320K | 2.7% | 356 | ▲ 2.1% |
| NW-008 | Parkside Bistro | Mid-Market | Active | $285K | 3.0% | 289 | ▲ 3.7% |
| NW-009 | Urban Bowl Co | Mid-Market | Active | $248K | 2.5% | 167 | ▲ 6.3% |
| NW-010 | Firebird Kitchen | Mid-Market | New | $195K | 2.9% | 22 | — |
Retention Snapshot
Retention Rate
93.6%
Trailing 12 months
New This Month
3
Merchants onboarded
Churned This Month
1
Below threshold activity
Cohort Retention
Q2 2025
16 / 18
Q3 2025
12 / 13
Q4 2025
10 / 10
Q1 2026
6 / 6