Total Merchants
47
+3 this month
Network Revenue
$20.4M
Trailing quarter
Avg Rev / Merchant
$434K
Per quarter
Toll Collection Rate
2.8%
$571K toll revenue
Network Growth
+11.4%
Month-over-month
Active Rate
93.6%
44 of 47 merchants
Network Growth โ Trailing 12 Months
18
Apr 25
21
May 25
23
Jun 25
26
Jul 25
29
Aug 25
31
Sep 25
34
Oct 25
37
Nov 25
39
Dec 25
41
Jan 26
44
Feb 26
47
Mar 26
Revenue
Toll Revenue
Merchant Count
Revenue by Merchant Tier
Enterprise
6 merchants
$38.4M revenue
$1.1M toll revenue
Mid-Market
18 merchants
$28.8M revenue
$806K toll revenue
SMB
23 merchants
$11.2M revenue
$314K toll revenue
Merchant Health
| ID | Name | Tier | Status | Monthly Rev | Toll Rate | Days Active | MRR Trend |
|---|---|---|---|---|---|---|---|
| NW-011 | Sunrise Cafe | SMB | Active | $112K | 2.4% | 334 | ▲ 1.5% |
| NW-012 | Corner Taco Shop | SMB | Active | $89K | 2.1% | 278 | ▲ 0.8% |
| NW-013 | Quick Wok Express | SMB | New | $67K | 2.6% | 18 | — |
| NW-014 | The Dough House | SMB | New | $42K | 2.3% | 14 | — |
| NW-015 | Bayview Sushi | Mid-Market | Churning | $156K | 3.6% | 203 | ▼ 8.4% |
| NW-016 | Golden Dragon Express | Mid-Market | Active | $275K | 2.8% | 145 | ▲ 3.1% |
| NW-017 | Lakeside Grill | SMB | Active | $98K | 2.3% | 267 | ▲ 1.2% |
| NW-018 | Pine Street Deli | SMB | Active | $76K | 2.5% | 312 | ▲ 0.6% |
| NW-019 | Oceanview Terrace | Enterprise | Active | $620K | 3.0% | 178 | ▲ 2.4% |
| NW-020 | Maple & Main Bistro | Mid-Market | Active | $310K | 2.7% | 234 | ▲ 4.5% |
Retention Snapshot
Retention Rate
93.6%
Trailing 12 months
New This Month
3
Merchants onboarded
Churned This Month
1
Below threshold activity
Cohort Retention
Q2 2025
16 / 18
Q3 2025
12 / 13
Q4 2025
10 / 10
Q1 2026
6 / 6