Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$76,178
On $385,064 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 6810 orders across 30 day(s) of live data.
44.4%
34.6%
15.9%
DoorDash $411,779/yr ยท 30.0% rate
UberEats $321,011/yr ยท 30.0% rate
GrubHub $147,353/yr ยท 30.0% rate
Toast $20,400/yr ยท 2.6% rate
Square $17,936/yr ยท 2.9% rate
Clover $8,351/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$826,785
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$55,610
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$101,951
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$112,817.71
Filtered tolls
$33,844.89
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01004226 DoorDash $53.79 $16.14 $37.65 2026-04-06 23:29:30
TXN-01003836 DoorDash $43.94 $13.18 $30.76 2026-04-06 22:59:43
TXN-01002770 DoorDash $57.44 $17.23 $40.21 2026-04-06 22:41:01
TXN-01003854 DoorDash $85.68 $25.70 $59.98 2026-04-06 21:37:13
TXN-01002987 DoorDash $79.17 $23.75 $55.42 2026-04-06 21:24:23
TXN-01004271 DoorDash $58.11 $17.43 $40.68 2026-04-06 21:24:10
TXN-01003900 DoorDash $82.00 $24.60 $57.40 2026-04-06 20:36:14
TXN-01003851 DoorDash $73.74 $22.12 $51.62 2026-04-06 20:27:25
TXN-01003567 DoorDash $69.09 $20.73 $48.36 2026-04-06 20:20:40
TXN-01003704 DoorDash $81.47 $24.44 $57.03 2026-04-06 20:08:07
TXN-01002553 DoorDash $65.45 $19.64 $45.81 2026-04-06 20:06:05
TXN-01002526 DoorDash $52.58 $15.77 $36.81 2026-04-06 19:50:27
TXN-01002560 DoorDash $57.07 $17.12 $39.95 2026-04-06 19:45:50
TXN-01002868 DoorDash $73.26 $21.98 $51.28 2026-04-06 19:32:05
TXN-01002740 DoorDash $53.31 $15.99 $37.32 2026-04-06 19:30:24
TXN-01004061 DoorDash $58.53 $17.56 $40.97 2026-04-06 19:09:11
TXN-01004174 DoorDash $65.99 $19.80 $46.19 2026-04-06 19:00:35
TXN-01002683 DoorDash $41.58 $12.47 $29.11 2026-04-06 18:56:21
TXN-01002813 DoorDash $83.25 $24.97 $58.28 2026-04-06 18:54:34
TXN-01003518 DoorDash $81.16 $24.35 $56.81 2026-04-06 18:51:42
TXN-01002892 DoorDash $55.43 $16.63 $38.80 2026-04-06 18:33:20
TXN-01002936 DoorDash $58.11 $17.43 $40.68 2026-04-06 18:32:15
TXN-01004376 DoorDash $78.66 $23.60 $55.06 2026-04-06 18:29:26
TXN-01004416 DoorDash $33.63 $10.09 $23.54 2026-04-06 18:26:35
TXN-01003927 DoorDash $42.61 $12.78 $29.83 2026-04-06 18:22:01
Showing 1โ€“25 of 1,907 rows ยท page 1 of 77
ยซ First โ€น Prev 1 2 3 โ€ฆ 77 Next โ€บ Last ยป