Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$76,178
On $385,064 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 6810 orders across 30 day(s) of live data.
44.4%
34.6%
15.9%
DoorDash $411,779/yr ยท 30.0% rate
UberEats $321,011/yr ยท 30.0% rate
GrubHub $147,353/yr ยท 30.0% rate
Toast $20,400/yr ยท 2.6% rate
Square $17,936/yr ยท 2.9% rate
Clover $8,351/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$826,785
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$55,610
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$101,951
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$87,949.64
Filtered tolls
$26,384.44
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01004506 UberEats $41.07 $12.32 $28.75 2026-04-06 21:48:19
TXN-01004856 UberEats $56.14 $16.84 $39.30 2026-04-06 21:17:20
TXN-01005016 UberEats $46.72 $14.02 $32.70 2026-04-06 21:08:02
TXN-01005247 UberEats $65.28 $19.58 $45.70 2026-04-06 20:53:46
TXN-01005230 UberEats $41.35 $12.40 $28.95 2026-04-06 20:52:49
TXN-01004584 UberEats $34.12 $10.24 $23.88 2026-04-06 20:50:40
TXN-01004655 UberEats $79.46 $23.84 $55.62 2026-04-06 20:46:46
TXN-01004736 UberEats $55.17 $16.55 $38.62 2026-04-06 20:35:03
TXN-01005799 UberEats $75.97 $22.79 $53.18 2026-04-06 19:42:57
TXN-01004796 UberEats $64.09 $19.23 $44.86 2026-04-06 19:29:29
TXN-01005900 UberEats $34.80 $10.44 $24.36 2026-04-06 19:25:15
TXN-01004818 UberEats $67.87 $20.36 $47.51 2026-04-06 19:21:41
TXN-01005064 UberEats $81.73 $24.52 $57.21 2026-04-06 19:13:02
TXN-01004832 UberEats $71.21 $21.36 $49.85 2026-04-06 18:43:17
TXN-01005290 UberEats $72.73 $21.82 $50.91 2026-04-06 18:38:40
TXN-01005710 UberEats $56.47 $16.94 $39.53 2026-04-06 18:36:53
TXN-01004895 UberEats $65.98 $19.79 $46.19 2026-04-06 18:16:34
TXN-01005004 UberEats $78.95 $23.68 $55.27 2026-04-06 18:12:12
TXN-01005758 UberEats $73.60 $22.08 $51.52 2026-04-06 18:09:57
TXN-01005803 UberEats $84.00 $25.20 $58.80 2026-04-06 17:26:11
TXN-01004841 UberEats $81.80 $24.54 $57.26 2026-04-06 17:19:32
TXN-01004835 UberEats $82.73 $24.82 $57.91 2026-04-06 17:12:23
TXN-01004669 UberEats $53.08 $15.92 $37.16 2026-04-06 16:59:50
TXN-01004460 UberEats $82.10 $24.63 $57.47 2026-04-06 16:51:05
TXN-01005543 UberEats $59.91 $17.97 $41.94 2026-04-06 16:25:37
Showing 1โ€“25 of 1,498 rows ยท page 1 of 60
ยซ First โ€น Prev 1 2 3 โ€ฆ 60 Next โ€บ Last ยป