Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$76,178
On $385,064 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 6810 orders across 30 day(s) of live data.
44.4%
34.6%
15.9%
DoorDash $411,779/yr ยท 30.0% rate
UberEats $321,011/yr ยท 30.0% rate
GrubHub $147,353/yr ยท 30.0% rate
Toast $20,400/yr ยท 2.6% rate
Square $17,936/yr ยท 2.9% rate
Clover $8,351/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$826,785
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$55,610
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$101,951
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$87,949.64
Filtered tolls
$26,384.44
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01004429 UberEats $38.66 $11.60 $27.06 2026-03-08 13:42:51
TXN-01004992 UberEats $67.36 $20.21 $47.15 2026-03-08 13:42:28
TXN-01004639 UberEats $36.09 $10.83 $25.26 2026-03-08 13:37:27
TXN-01005802 UberEats $65.43 $19.63 $45.80 2026-03-08 13:25:04
TXN-01005466 UberEats $33.94 $10.18 $23.76 2026-03-08 12:58:59
TXN-01005321 UberEats $42.14 $12.64 $29.50 2026-03-08 12:56:44
TXN-01005742 UberEats $47.85 $14.36 $33.49 2026-03-08 12:44:37
TXN-01005210 UberEats $57.67 $17.30 $40.37 2026-03-08 12:35:27
TXN-01005284 UberEats $84.73 $25.42 $59.31 2026-03-08 12:31:26
TXN-01005404 UberEats $47.69 $14.31 $33.38 2026-03-08 11:57:25
TXN-01005690 UberEats $62.77 $18.83 $43.94 2026-03-08 11:55:18
TXN-01004708 UberEats $85.06 $25.52 $59.54 2026-03-08 11:51:18
TXN-01005522 UberEats $71.56 $21.47 $50.09 2026-03-08 11:50:18
TXN-01004942 UberEats $70.31 $21.09 $49.22 2026-03-08 11:35:29
TXN-01005325 UberEats $34.89 $10.47 $24.42 2026-03-08 11:25:28
TXN-01004744 UberEats $50.85 $15.25 $35.60 2026-03-08 10:13:24
TXN-01005375 UberEats $73.01 $21.90 $51.11 2026-03-08 10:01:35
TXN-01004781 UberEats $57.75 $17.32 $40.43 2026-03-08 09:35:13
TXN-01005839 UberEats $53.89 $16.17 $37.72 2026-03-08 09:31:31
TXN-01004434 UberEats $77.96 $23.39 $54.57 2026-03-08 09:17:25
TXN-01004610 UberEats $41.62 $12.49 $29.13 2026-03-08 08:44:33
TXN-01005670 UberEats $82.55 $24.76 $57.79 2026-03-08 08:20:14
TXN-01004678 UberEats $49.03 $14.71 $34.32 2026-03-08 07:30:16
Showing 1,476โ€“1,498 of 1,498 rows ยท page 60 of 60
ยซ First โ€น Prev 1 โ€ฆ 58 59 60 Next โ€บ Last ยป