Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$206,266
On $1,042,503 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 10710 orders across 30 day(s) of live data.
44.6%
34.6%
15.8%
DoorDash $1,119,336/yr ยท 30.0% rate
UberEats $868,289/yr ยท 30.0% rate
GrubHub $395,689/yr ยท 30.0% rate
Toast $55,422/yr ยท 2.6% rate
Square $47,831/yr ยท 2.9% rate
Clover $23,004/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$2,238,328
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$150,574
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$276,053
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$1,042,503.32
Filtered tolls
$206,266.09
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01011692 DoorDash $73.60 $22.08 $51.52 2026-04-06 22:52:40
TXN-01014664 UberEats $128.43 $38.53 $89.90 2026-04-06 22:51:11
TXN-01010944 DoorDash $104.38 $31.31 $73.07 2026-04-06 22:49:21
TXN-01010786 DoorDash $75.43 $22.63 $52.80 2026-04-06 22:31:31
TXN-01014008 UberEats $57.68 $17.30 $40.38 2026-04-06 22:30:00
TXN-01011747 DoorDash $72.92 $21.88 $51.04 2026-04-06 22:27:21
TXN-01014172 UberEats $143.22 $42.97 $100.25 2026-04-06 22:23:37
TXN-01012175 DoorDash $136.54 $40.96 $95.58 2026-04-06 21:59:17
TXN-01014943 GrubHub $82.27 $24.68 $57.59 2026-04-06 21:48:39
TXN-01010025 DoorDash $52.39 $15.72 $36.67 2026-04-06 21:18:57
TXN-01014384 UberEats $73.65 $22.10 $51.55 2026-04-06 21:15:15
TXN-01016019 Toast $45.52 $1.18 $44.34 2026-04-06 21:13:28
TXN-01019075 Square $57.47 $1.67 $55.80 2026-04-06 21:11:20
TXN-01019638 Clover $92.21 $2.21 $90.00 2026-04-06 21:08:05
TXN-01010399 DoorDash $60.45 $18.14 $42.31 2026-04-06 21:06:40
TXN-01020031 Clover $115.86 $2.78 $113.08 2026-04-06 21:05:35
TXN-01013836 UberEats $91.01 $27.30 $63.71 2026-04-06 21:05:26
TXN-01018572 Square $50.83 $1.47 $49.36 2026-04-06 21:04:38
TXN-01012059 DoorDash $121.54 $36.46 $85.08 2026-04-06 20:47:41
TXN-01010011 DoorDash $120.83 $36.25 $84.58 2026-04-06 20:46:52
TXN-01010773 DoorDash $142.46 $42.74 $99.72 2026-04-06 20:46:43
TXN-01011015 DoorDash $93.33 $28.00 $65.33 2026-04-06 20:44:41
TXN-01015384 GrubHub $62.81 $18.84 $43.97 2026-04-06 20:44:26
TXN-01011332 DoorDash $82.57 $24.77 $57.80 2026-04-06 20:42:42
TXN-01012565 UberEats $53.63 $16.09 $37.54 2026-04-06 20:42:00
Showing 1โ€“25 of 10,710 rows ยท page 1 of 429
ยซ First โ€น Prev 1 2 3 โ€ฆ 429 Next โ€บ Last ยป