Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$206,266
On $1,042,503 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 10710 orders across 30 day(s) of live data.
44.6%
34.6%
15.8%
DoorDash $1,119,336/yr ยท 30.0% rate
UberEats $868,289/yr ยท 30.0% rate
GrubHub $395,689/yr ยท 30.0% rate
Toast $55,422/yr ยท 2.6% rate
Square $47,831/yr ยท 2.9% rate
Clover $23,004/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$2,238,328
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$150,574
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$276,053
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$135,557.15
Filtered tolls
$3,931.35
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01017827 Square $119.05 $3.45 $115.60 2026-03-08 16:52:33
TXN-01018969 Square $114.79 $3.33 $111.46 2026-03-08 15:18:09
TXN-01017699 Square $139.41 $4.04 $135.37 2026-03-08 15:09:57
TXN-01018705 Square $116.52 $3.38 $113.14 2026-03-08 14:44:31
TXN-01017969 Square $65.82 $1.91 $63.91 2026-03-08 14:27:09
TXN-01018964 Square $134.63 $3.90 $130.73 2026-03-08 14:20:19
TXN-01018633 Square $144.46 $4.19 $140.27 2026-03-08 14:20:03
TXN-01018512 Square $99.19 $2.88 $96.31 2026-03-08 14:05:09
TXN-01018554 Square $72.16 $2.09 $70.07 2026-03-08 13:14:00
TXN-01018094 Square $99.35 $2.88 $96.47 2026-03-08 13:05:35
TXN-01017716 Square $127.02 $3.68 $123.34 2026-03-08 13:03:48
TXN-01018110 Square $111.84 $3.24 $108.60 2026-03-08 12:48:08
TXN-01019069 Square $89.88 $2.61 $87.27 2026-03-08 12:41:24
TXN-01017922 Square $84.96 $2.46 $82.50 2026-03-08 12:36:50
TXN-01018487 Square $127.93 $3.71 $124.22 2026-03-08 12:13:05
TXN-01018921 Square $61.02 $1.77 $59.25 2026-03-08 12:01:52
TXN-01017935 Square $52.45 $1.52 $50.93 2026-03-08 11:58:22
TXN-01018641 Square $121.93 $3.54 $118.39 2026-03-08 11:53:15
TXN-01018675 Square $127.45 $3.70 $123.75 2026-03-08 11:37:33
TXN-01018301 Square $126.12 $3.66 $122.46 2026-03-08 11:33:04
TXN-01019047 Square $87.53 $2.54 $84.99 2026-03-08 11:31:58
TXN-01019140 Square $96.48 $2.80 $93.68 2026-03-08 11:00:42
TXN-01018836 Square $97.74 $2.83 $94.91 2026-03-08 10:54:13
TXN-01018843 Square $86.28 $2.50 $83.78 2026-03-08 10:33:47
Showing 1,476โ€“1,499 of 1,499 rows ยท page 60 of 60
ยซ First โ€น Prev 1 โ€ฆ 58 59 60 Next โ€บ Last ยป