Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$13,920
On $70,425 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 2520 orders across 30 day(s) of live data.
44.1%
35.0%
15.8%
DoorDash $74,686/yr ยท 30.0% rate
UberEats $59,332/yr ยท 30.0% rate
GrubHub $26,789/yr ยท 30.0% rate
Toast $3,763/yr ยท 2.6% rate
Square $3,295/yr ยท 2.9% rate
Clover $1,500/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$151,245
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$10,162
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$18,630
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$70,425.29
Filtered tolls
$13,920.37
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01001457 GrubHub $23.35 $7.00 $16.35 2026-03-08 12:44:37
TXN-01001613 Toast $36.85 $0.96 $35.89 2026-03-08 12:43:34
TXN-01002169 Square $28.10 $0.81 $27.29 2026-03-08 12:39:48
TXN-01000889 UberEats $31.55 $9.46 $22.09 2026-03-08 12:38:51
TXN-01001985 Square $35.93 $1.04 $34.89 2026-03-08 12:37:43
TXN-01001219 UberEats $27.37 $8.21 $19.16 2026-03-08 12:09:00
TXN-01002115 Square $28.48 $0.83 $27.65 2026-03-08 12:04:58
TXN-01000097 DoorDash $24.61 $7.38 $17.23 2026-03-08 11:16:11
TXN-01002406 Clover $18.97 $0.46 $18.51 2026-03-08 11:13:37
TXN-01001541 Toast $29.57 $0.77 $28.80 2026-03-08 11:03:57
TXN-01001687 Toast $30.09 $0.78 $29.31 2026-03-08 10:54:47
TXN-01001839 Toast $21.76 $0.57 $21.19 2026-03-08 10:53:45
TXN-01002180 Square $24.62 $0.71 $23.91 2026-03-08 10:31:04
TXN-01002321 Clover $19.42 $0.47 $18.95 2026-03-08 10:14:24
TXN-01000114 DoorDash $21.22 $6.37 $14.85 2026-03-08 09:30:39
TXN-01000279 DoorDash $31.45 $9.43 $22.02 2026-03-08 09:21:15
TXN-01000934 UberEats $32.90 $9.87 $23.03 2026-03-08 09:07:26
TXN-01001535 Toast $33.48 $0.87 $32.61 2026-03-08 09:03:21
TXN-01000587 DoorDash $30.28 $9.08 $21.20 2026-03-08 08:46:17
TXN-01001205 UberEats $20.10 $6.03 $14.07 2026-03-08 07:52:48
Showing 2,501โ€“2,520 of 2,520 rows ยท page 101 of 101
ยซ First โ€น Prev 1 โ€ฆ 99 100 101 Next โ€บ Last ยป