Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$13,920
On $70,425 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 2520 orders across 30 day(s) of live data.
44.1%
35.0%
15.8%
DoorDash $74,686/yr ยท 30.0% rate
UberEats $59,332/yr ยท 30.0% rate
GrubHub $26,789/yr ยท 30.0% rate
Toast $3,763/yr ยท 2.6% rate
Square $3,295/yr ยท 2.9% rate
Clover $1,500/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$151,245
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$10,162
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$18,630
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$9,340.92
Filtered tolls
$270.86
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01002247 Square $14.70 $0.43 $14.27 2026-04-06 20:57:24
TXN-01002269 Square $34.35 $1.00 $33.35 2026-04-06 19:44:47
TXN-01002036 Square $17.06 $0.49 $16.57 2026-04-06 19:03:19
TXN-01002239 Square $36.54 $1.06 $35.48 2026-04-06 15:42:54
TXN-01002030 Square $33.13 $0.96 $32.17 2026-04-06 13:16:15
TXN-01002068 Square $16.66 $0.48 $16.18 2026-04-06 12:29:15
TXN-01002256 Square $31.77 $0.92 $30.85 2026-04-06 12:07:36
TXN-01002194 Square $18.70 $0.54 $18.16 2026-04-06 12:00:55
TXN-01002198 Square $35.24 $1.02 $34.22 2026-04-06 11:59:36
TXN-01002140 Square $16.75 $0.49 $16.26 2026-04-06 11:42:47
TXN-01002109 Square $32.85 $0.95 $31.90 2026-04-06 11:21:36
TXN-01002282 Square $34.20 $0.99 $33.21 2026-04-06 09:22:30
TXN-01002057 Square $35.03 $1.02 $34.01 2026-04-06 09:14:58
TXN-01002001 Square $17.21 $0.50 $16.71 2026-04-06 07:30:00
TXN-01002071 Square $16.84 $0.49 $16.35 2026-04-05 20:50:12
TXN-01002220 Square $18.61 $0.54 $18.07 2026-04-05 20:28:40
TXN-01002127 Square $20.91 $0.61 $20.30 2026-04-05 20:22:44
TXN-01002120 Square $15.65 $0.45 $15.20 2026-04-05 20:08:55
TXN-01002035 Square $23.06 $0.67 $22.39 2026-04-05 19:04:50
TXN-01001972 Square $30.93 $0.90 $30.03 2026-04-05 17:05:51
TXN-01002070 Square $37.94 $1.10 $36.84 2026-04-05 14:45:04
TXN-01002020 Square $30.34 $0.88 $29.46 2026-04-05 14:27:41
TXN-01002244 Square $25.20 $0.73 $24.47 2026-04-05 14:07:30
TXN-01001980 Square $17.42 $0.51 $16.91 2026-04-05 13:24:52
TXN-01002299 Square $37.18 $1.08 $36.10 2026-04-05 11:55:38
Showing 1โ€“25 of 353 rows ยท page 1 of 15
ยซ First โ€น Prev 1 2 3 โ€ฆ 15 Next โ€บ Last ยป