Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$13,920
On $70,425 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 2520 orders across 30 day(s) of live data.
44.1%
35.0%
15.8%
DoorDash $74,686/yr ยท 30.0% rate
UberEats $59,332/yr ยท 30.0% rate
GrubHub $26,789/yr ยท 30.0% rate
Toast $3,763/yr ยท 2.6% rate
Square $3,295/yr ยท 2.9% rate
Clover $1,500/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$151,245
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$10,162
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$18,630
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$20,462.28
Filtered tolls
$6,138.57
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01000654 DoorDash $36.66 $11.00 $25.66 2026-04-06 22:15:33
TXN-01000521 DoorDash $19.12 $5.74 $13.38 2026-04-06 21:23:39
TXN-01000500 DoorDash $26.56 $7.97 $18.59 2026-04-06 20:30:30
TXN-01000639 DoorDash $29.12 $8.74 $20.38 2026-04-06 20:26:34
TXN-01000502 DoorDash $32.70 $9.81 $22.89 2026-04-06 19:41:36
TXN-01000506 DoorDash $28.83 $8.65 $20.18 2026-04-06 18:55:59
TXN-01000551 DoorDash $22.12 $6.64 $15.48 2026-04-06 18:20:36
TXN-01000305 DoorDash $26.97 $8.09 $18.88 2026-04-06 18:18:38
TXN-01000669 DoorDash $29.91 $8.97 $20.94 2026-04-06 18:11:35
TXN-01000069 DoorDash $27.85 $8.36 $19.49 2026-04-06 18:04:00
TXN-01000575 DoorDash $22.80 $6.84 $15.96 2026-04-06 17:46:26
TXN-01000495 DoorDash $29.94 $8.98 $20.96 2026-04-06 17:17:08
TXN-01000665 DoorDash $36.68 $11.00 $25.68 2026-04-06 17:05:43
TXN-01000159 DoorDash $31.93 $9.58 $22.35 2026-04-06 16:30:29
TXN-01000185 DoorDash $25.88 $7.76 $18.12 2026-04-06 14:55:37
TXN-01000562 DoorDash $32.72 $9.82 $22.90 2026-04-06 14:23:05
TXN-01000150 DoorDash $30.97 $9.29 $21.68 2026-04-06 13:43:58
TXN-01000009 DoorDash $29.88 $8.96 $20.92 2026-04-06 13:35:18
TXN-01000331 DoorDash $37.48 $11.24 $26.24 2026-04-06 13:27:54
TXN-01000402 DoorDash $17.18 $5.15 $12.03 2026-04-06 13:25:52
TXN-01000567 DoorDash $16.49 $4.95 $11.54 2026-04-06 12:47:07
TXN-01000600 DoorDash $18.01 $5.40 $12.61 2026-04-06 12:34:36
TXN-01000352 DoorDash $25.45 $7.63 $17.82 2026-04-06 12:26:49
TXN-01000573 DoorDash $37.68 $11.30 $26.38 2026-04-06 12:20:26
TXN-01000236 DoorDash $32.32 $9.70 $22.62 2026-04-06 12:14:47
Showing 1โ€“25 of 705 rows ยท page 1 of 29
ยซ First โ€น Prev 1 2 3 โ€ฆ 29 Next โ€บ Last ยป