Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$13,920
On $70,425 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 2520 orders across 30 day(s) of live data.
44.1%
35.0%
15.8%
DoorDash $74,686/yr ยท 30.0% rate
UberEats $59,332/yr ยท 30.0% rate
GrubHub $26,789/yr ยท 30.0% rate
Toast $3,763/yr ยท 2.6% rate
Square $3,295/yr ยท 2.9% rate
Clover $1,500/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$151,245
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$10,162
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$18,630
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$16,255.37
Filtered tolls
$4,876.57
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01000751 UberEats $19.96 $5.99 $13.97 2026-04-06 21:02:35
TXN-01001196 UberEats $18.27 $5.48 $12.79 2026-04-06 20:19:14
TXN-01000706 UberEats $20.19 $6.06 $14.13 2026-04-06 20:05:41
TXN-01000874 UberEats $27.45 $8.23 $19.22 2026-04-06 19:47:31
TXN-01000822 UberEats $31.58 $9.47 $22.11 2026-04-06 19:39:14
TXN-01001083 UberEats $21.41 $6.42 $14.99 2026-04-06 19:24:30
TXN-01001180 UberEats $30.50 $9.15 $21.35 2026-04-06 19:22:01
TXN-01000929 UberEats $40.47 $12.14 $28.33 2026-04-06 19:01:14
TXN-01000785 UberEats $31.16 $9.35 $21.81 2026-04-06 19:01:04
TXN-01000858 UberEats $22.73 $6.82 $15.91 2026-04-06 18:51:04
TXN-01000957 UberEats $18.77 $5.63 $13.14 2026-04-06 17:51:36
TXN-01000990 UberEats $31.14 $9.34 $21.80 2026-04-06 15:58:58
TXN-01001046 UberEats $17.97 $5.39 $12.58 2026-04-06 15:18:50
TXN-01001203 UberEats $29.82 $8.95 $20.87 2026-04-06 13:34:14
TXN-01000907 UberEats $30.47 $9.14 $21.33 2026-04-06 12:43:57
TXN-01001098 UberEats $20.37 $6.11 $14.26 2026-04-06 12:25:38
TXN-01001153 UberEats $18.05 $5.42 $12.63 2026-04-06 12:20:22
TXN-01000705 UberEats $41.69 $12.51 $29.18 2026-04-06 11:41:19
TXN-01001158 UberEats $18.84 $5.65 $13.19 2026-04-06 10:42:31
TXN-01001051 UberEats $23.76 $7.13 $16.63 2026-04-05 20:50:55
TXN-01000878 UberEats $20.57 $6.17 $14.40 2026-04-05 19:53:03
TXN-01001175 UberEats $19.56 $5.87 $13.69 2026-04-05 19:33:34
TXN-01000955 UberEats $26.94 $8.08 $18.86 2026-04-05 19:07:08
TXN-01000927 UberEats $24.78 $7.43 $17.35 2026-04-05 18:08:21
TXN-01000932 UberEats $17.06 $5.12 $11.94 2026-04-05 17:49:34
Showing 1โ€“25 of 554 rows ยท page 1 of 23
ยซ First โ€น Prev 1 2 3 โ€ฆ 23 Next โ€บ Last ยป